Size Guide
Use the guide below to find your perfect fit. When between sizes, we recommend sizing up.
Bust
Fullest part of your chest
Underbust
Directly under your bust
Waist
Narrowest part of your torso
Hip
Fullest part of your hips
For 2 piece sets, corset tops, thongs & garter belts
| Label | US Size | Underbust (in) | Cup Height (in) |
|---|---|---|---|
| S | 32C, 32D, 34A, 34B | 29.2–30.3 | 5.3 |
| M | 34C, 36A, 36B | 30.7–31.9 | 5.7 |
| L | 34D, 36C, 38A, 38B | 32.3–33.5 | 6.1 |
| XL | 36D, 38C | 33.9–35.1 | 6.5 |
| 1XL | 36DDD, 36G, 38DD, 40C, 40D, 42C | 36.6–38.6 | 7.9 |
| 2XL | 38DDD, 38G, 40DD, 42D, 42DD, 44C | 39–41 | 8.3 |
| 3XL | 42DDD, 42G, 44D, 44DD, 46D | 41.4–43.3 | 8.7 |
| 4XL | 46DD, 46DDD, 46G, 48D | 43.7–45.7 | 9.1 |
For 2 piece sets, corset tops, thongs & garter belts
| Label | US Size | Waist (in) | Pants Length (in) |
|---|---|---|---|
| S | 4 | 26–38.6 | 8.3 |
| M | 6 | 27.6–40.2 | 8.7 |
| L | 8/10 | 29.2–41.8 | 9.1 |
| XL | 12 | 30.7–43.3 | 9.5 |
| 1XL | 14 | 30.7–48.9 | 9.9+ |
| 2XL | 16 | 33.1–51.2 | 10.2+ |
| 3XL | 18 | 35.5–53.6 | 10.6+ |
| 4XL | 20 | 37.8–55.9 | 11+ |
For Dresses, nightgowns & robes
| Label | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 33.5–35.5 | 26–27.5 | 36–37.5 |
| M | 35.5–37 | 27.5–29 | 37.5–39 |
| L | 37.5–39.5 | 29–32 | 40–42 |
| XL | 40–42 | 32–35 | 42–44 |
| 1XL | 42–44.5 | 36–38.5 | 46–48.5 |
| 2XL | 44.5–47 | 38.5–41 | 48.5–51 |
| 3XL | 47–49 | 41–43.5 | 51–53 |
| 4XL | 49–52 | 43.5–48 | 53–55.5 |
Need help finding your size?
Reach out before you order — we're happy to help. shop.purehearts@gmail.com